Exchange Comparison
Compare fees, deposit/withdrawal options, KYC, and beginner-friendliness — focused on users from DE/AT/CH.
Exchange | Deposit | Withdrawal | KYC | Good for | Action | ||
---|---|---|---|---|---|---|---|
Binance – My Recommendation | Spot: from 0.10% / 0.10% (maker/taker) | SEPA, Card, Instant | SEPA, Crypto | Yes | Neutral | Large selection, very low fees | Go to Exchange |
Kraken | Spot: from 0.23% / 0.40% (maker/taker) | SEPA, Card | SEPA, Crypto | Yes | Yes | Very secure, clean UI | Go to Exchange |
Bitpanda | Broker: higher fees (spread included) | SEPA, Card, Instant | SEPA, Crypto | Yes | Yes | Very good UI, but high fees | Go to Exchange |
Coinbase | Advanced Trade: from 0.40% / 0.60% (maker/taker) | SEPA, Card | SEPA, Crypto | Yes | Yes | US platform, very beginner-friendly | Go to Exchange |
MEXC | Spot: from ~0.20% / 0.20%* | Card, P2P, Crypto | Crypto | Optional | Neutral | No KYC needed for pure crypto trading | Go to Exchange |
Fee data from Sep 24, 2025. Always double-check at the exchange.